| Palmer High School | ||||
| Lancer Smith Memorial 2011 (copy) (copy) | ||||
| Team Scores | ||||
| 11/18/2011 | ||||
| 1. | Service | 227.00 | |
| 2. | Wasilla | 222.50 | |
| 3. | Bethel | 138.00 | |
| 4. | South Anchorage | 123.00 | |
| 5. | Valdez | 104.00 | |
| 6. | Colony | 91.00 | |
| 7. | Houston | 85.50 | |
| 8. | Palmer | 84.50 | |
| 9. | Bartlett | 79.00 | |
| 10. | North Pole | 78.00 | |
| 11. | East | 74.00 | |
| 12. | Chugiak | 71.00 | |
| 12. | (tie) | Skyview | 71.00 |
| 14. | Nikiski | 70.00 | |
| 15. | Kotzebue | 55.00 | |
| 16. | Grace | 51.00 | |
| 17. | West Valley | 47.50 | |
| 18. | Dillingham | 46.50 | |
| 19. | West | 39.00 | |
| 20. | New Hallen | 28.00 | |
| 21. | Glen Allen | 25.00 | |
| 22. | Eilson | 23.00 | |
| 23. | Aniak | 14.00 | |
| 24. | ACS | 9.00 | |
| 24. | (tie) | Dimond | 9.00 |
| 26. | Delta Junction | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |