| Wasilla | ||||
| Varsity North South Tournament Varsity (copy) (copy) | ||||
| Team Scores | ||||
| December 3, 2011 | ||||
| 1. | Wasilla High School | 240.00 | |
| 2. | Kodiak High School | 186.00 | |
| 3. | Colony High School | 137.00 | |
| 4. | Palmer High School | 129.00 | |
| 5. | Soldotna High School | 94.00 | |
| 6. | Wasilla High JV | 86.00 | |
| 7. | Kenai Central High School | 64.00 | |
| 8. | West Valley High School | 54.00 | |
| 9. | Palmer High JV | 44.50 | |
| 10. | Colony High JV | 42.00 | |
| 11. | Thunder Mountain High School | 34.00 | |
| 11. | (tie) | Kodiak High JV | 34.00 |
| 13. | Thunder Mountain High JV | 0.00 | |
| 13. | (tie) | West Valley High JV | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|